Service Info
Cabling
Lan
Internet
Consulting
Consulting
Technology Assessment Profile
Current Business Situation - Summary - Who? What? When? How? Why?
[phase 1]
| Discovery Phase | |
| Business Goals & Role of IT | Current Technology |
| Current Departments Utilizing IT | Expectations of IT |
| Business Plan and/or Vision - Does it include IT as an enabler | Potential New Areas of IT Implementation |
| Current or Planned Areas of IT Implementation Evaluation | Areas of "Pain" in IT |
| IT Budgets and Results | Key Departments and Unique Needs |
| Value of IT within the Company | |
Detailed T.A.P
[phase 2]
[phase 2]
| Detailed Inventory of Current Resources & Infrastructure | |
| Applications | Host Networking |
| Infrastructure - Network Design & Topology | WAN |
| Connectivity - Cable Types & Management | Printing Infrastructure |
| Hardware - PCs/Client | Fax System |
| Servers | Backup Systems |
| Switches, Hubs, and Routers | Power |
| Software - Current, Planned and "Wish List" | Disaster Recovery |
| Software Licensing | Management & Administration |
| Communications | IT Staffing |
| Data Security | Network Management |
| Physical Security | Client Training |
| Resources - Shared & Non-utilized | Maintenance |
| Peer-to-Peer Networking | Lifecycle Planning of Hardware and Business Plan |
| Change Management | |
| Internet Infrastructure, Connectivity and Business Plan | |
[phase III]
| Analysis of Information Inventory | |
| Prioritize Areas of Concern | Develop Proposals |
| Develop Timelines | Allocate Resources |
For more information on GMT Products & Services, e-mail sales@gmtcomtek.com